Distinguished Members
1985-86 | Marie Meadows, RRA |
1986-87 | Shirley Cook, RRA |
1987-88 | Linda Culp, RRA |
1988-89 | Betty Payne, RRA |
1989-90 | Sharon Pruett, ART |
1990-91 | Catherine Porter, RRA |
1991-92 | Phyllis Gore, RRA |
1992-93 | Bonie Neil, ART |
1993-94 | Cathy Allen, RRA |
1994-95 | Ellen Gallourakis, RRA |
1995-96 | Niki Hutzler, RRA |
1996-97 | Terry Small, ART |
1997-98 | Pam Smith, ART |
1998-99 | Christine Metheny, ART |
1999-00 | Melissa Martin, RHIT |
2000-01 | Tamela McQuiston, RHIT |
2001-02 | Barbara Abbadini, RHIT |
2002-03 | Kimberly Raines, RHIT, CPC |
2003-04 | Janet B. Smith, MBA, RHIA |
2004-05 | No award given |
2005-06 | Beverly Ellis, RHIT, CCS |
2006-07 | Amy Cunningham, RHIA, CTR, CPC |
2007-08 | Tina Williams, RHIA |
2008-09 | Ruth Wingfield, RHIA, CCS, CCS-P |
2009-10 | Nancy Hageman, RHIA, CPHQ |
2010-11 | Melissa Maston, RHIA, CCS |
2011-12 | Ebenetta Rhinehart, MBA, RHIA, CCS, CTR |
2012-13 | M. Beth Shanholtzer, RHIA, M. ED |
2013-14 | Vickie L Findley, RHIA |
2014-15 | Debbie A. Lupton, RHIT |
2015-16 | LaRonica “Ronnie” Decker-Tomlinson, MBA, RHIA, BCTMB, LMT |
2016-17 | Debbie Parenti, RHIT |
2017-18 | Brett Randolph, RHIT, CDIP, CCS |
2018-19 | No award given |
2019-20 | Nelson R Liston II, RHIT |
2020-21 | Megan McDougal, MS, RHIA, CHTS-IM |
Presidents
Year | Names | Comments |
---|---|---|
1959-60 | Mary Lynch, RRA | |
1960-61 | Zetra Kennedy, RRA | |
1961-62 | Virginia Fields, RRA | |
1962-63 | Pansy Gilmore, RRA | |
1963-64 | Sophia M. Griffith, RRA | |
1964-65 | Sister Assumpta, RRA | |
1965-66 | Mary Lynch, RRA | second term |
1966-67 | Shirley Cook, RRA | |
1967-68 | Pansy Gilmore, RRA | second term |
1968-69 | Catherine Bowling, RRA | |
1969-70 | Evelyn McGire, RRA | |
1970-71 | Marie Kraft, RRA | |
1971-72 | Marie Meadows, RRA | |
1972-73 | Sophia M. Griffith, RRA | second term |
1973-74 | Linda Culp, RRA | AHIMA President |
1974-75 | Shirley Cook, RRA | second term |
1975-76 | Jean Martin, ART | 1st ART president |
1976-77 | Mary Lynch, RRA | third term |
1977-78 | Bonnie McKinney, ART | |
1978-79 | Evelyn McGire, RRA | second term |
1979-80 | Sharon Pruett, ART | |
1980-81 | Anna Kraus, RRA | |
1981-82 | Anna Kraus, RRA | second term |
1982-83 | Betty Payne, RRA, ART | |
1983-84 | Evelyn McGire, RRA | third term |
1984-85 | Denise Koehler, RRA | |
1985-86 | Niki Hutzler, RRA | |
1986-87 | Larry K. Ball, ART | |
1987-88 | Bonnie Flannery, RRA | |
1988-89 | Catherine Porter, RRA | |
1989-90 | Phyllis Gore, RRA | |
1990-91 | Janet Barickman-Smith, RRA | |
1991-92 | Cathy Allen, RRA | |
1992-93 | Ellen Gallourakis, RRA | |
1993-94 | Terry Small, ART | |
1994-95 | Beverly Tharp, ART | |
1995-96 | Pam Smith, ART | |
1996-97 | Christine Metheny, ART | |
1997-98 | Barbara Rose, RRA | |
1998-99 | Helen Rohal, ART | |
1999-00 | Melissa Martin, RHIT | |
2000-01 | Kim Raines, RHIT | |
2001-02 | Barbara Abbadini, RHIT | |
2002-03 | Beverly Ellis, RHIT | |
2003-04 | Tina Williams, RHIA | |
2004-05 | LaRonica Decker, MBA, RHIA | |
2005-06 | Angela Knight,RHIT | |
2006-07 | Christine Metheny, RHIT | |
2007-08 | Melissa Maston, RHIA, CCS | |
2008-09 | Savithri Kamath, MS, RHIA, CCS | |
2009-10 | Debbie Parenti, RHIT | |
2010-11 | Brett Randolph, RHIT | |
2011-12 | Beth Shanholtzer, MAEd, RHIA | |
2012-13 | Ruth Wingfield, RHIA, CCS, CCS-P | |
2013-14 | Nancy L Hageman, RHIA | |
2014-15 | Kathy M Johnson, RHIA | |
2015-16 | Nelson R. Liston II, RHIT | |
2016-17 | Christine Metheny, RHIA | third term |
2017-18 | Megan McDougal, MS, RHIA, CHTS-IM | |
2018-19 | Vickie L. Findley, RHIA | |
2019-20 | Jamie L. Anderson, RHIT | |
2020-21 | Jennifer Royce, MLS, RHIT | |
2021-22 | Nelson R Liston II, RHIT |
Secretaries
Year | Names |
---|---|
1970-71 | Jean Tenney, ART |
1971-72 | Virginia Hudson, ART |
1972-73 | Jean Martin, ART |
1973-74 | Marie Meadows, RRA |
1974-75 | Betty Bick, ART |
1975-76 | Sharon Pruett, RRA |
1976-77 | Evelyn McQuire, RRA |
1977-78 | Maxine Lowe, ART |
1978-79 | Shirley Cook, RRA |
1979-80 | Anna Lee Meadows, ART |
1980-81 | Jean Ringer, ART |
1981-82 | Glenna Wolfe, ART |
1982-83 | Mary Alice Murphy, ART |
1983-84 | Cathy Chittum, ART |
1984-85 | LouAnn Turner, RRA |
1985-86 | Vickie Fogg, ART |
1986-87 | Debbie Bird, RRA |
1987-88 | Karen Lewis, RRA |
1988-89 | Terry Small, ART |
1989-90 | Terry Small, ART |
1990-91 | Kambi Duell, RRA |
1991-92 | Christine Metheny, ART |
1992-93 | Niki Hutzler, RRA |
1993-94 | Angela Smith, ART |
1994-95 | Barbara Rose, RRA |
1995-96 | Melissa Martin, ART |
1996-97 | Barbara Abbadini, ART |
1997-98 | Kim Raines, ART |
1998-99 | Kim Raines, ART |
1999-00 | Vickie Fogg, RHIA |
2000-01 | Samatha Choff, RHIT |
2001-02 | Vickie Findley, RHIA |
2002-03 | Melissa Maston, RHIT |
2003-04 | Kimberly Raines, RHIT, CPC |
2004-05 | Lynn Jarrett, RHIT |
2005-06 | Michele Williams, RHIA |
2006-07 | Michele Williams, RHIA |
2007-08 | Pat Norman, RHIT |
2008-09 | Pat Norman, RHIT |
2009-10 | Michele Williams, RHIA |
2010-11 | Ruth Wingfield, RHIA, CCS, CCS-P |
2011-12 | Megan McDougal, RHIT |
2012-13 | Tina Williams, RHIA |
2013-14 | Jamie L Anderson, RHIT, CHTS-IM |
2014-15 | Jane A Barker, RHIA, CCS |
2015-16 | Jennifer Royce, RHIT |
2016-17 | Stephanie Newbrough, RHIT |
2017-18 | Ashley Simmons, RHIA, CCS |
2018-2019 | Andrea "Andi" Lamb, RHIT, CCS, CCS-P, CPC, COC, CPC-I |
Treasurers
Year | Names | Comments |
---|---|---|
1970-71 | Betty Seal, ART | |
1971-72 | Justine Danser, ART | |
1972-73 | Betty Bick, ART | |
1973-74 | Irene Coffman, ART | |
1974-75 | Nancy Sisler, ART | |
1975-76 | Betty Payne, ART | |
1976-77 | Sophia Griffith, RRA | |
1977-78 | Ann Kraus, RRA | |
1978-79 | Marie Meadows, RRA | |
1979-80 | Shirley Cook, RRA | |
1980-81 | Wanda Parsons, ART | |
1981-82 | Sylvia Hovermale, ART | |
1982-83 | Mary Martinelli, ART | |
1983-84 | Barbara Adkins, ART | |
1984-85 | Bonnie Flannery, RRA | |
1985-86 | Laura Renner, ART | |
1986-87 | Linda Lang, ART | |
1987-88 | Irene Coffman, ART | |
1988-90 | Joy Moore, ART | start of 2 yr terms |
1990-92 | Niki Hutzler, RRA | |
1992-94 | Pam Smith, ART | |
1994-96 | Ellen Gallourakis, RRA | |
1996-98 | Helen Rohal, ART | |
1998-00 | Pam Smith, ART | |
2000-03 | Nancy Hageman, RHIA | |
2003-05 | Melissa Maston, RHIT | |
2005-07 | Debbie Parenti, RHIT | |
2007-09 | Michele Williams, RHIA | |
2009-11 | Carol Talkington, RHIA | |
2011-13 | Linda Kimes, RHIT | |
2013-14 | Ruth M Wingfield, RHIA, CCS, CCS-P | |
2014-17 | Nancy L Hageman, RHIA | |
2017-19 | Jennifer Royce, RHIT | |
2019-20 | Jennifer Smith |
Delegates/Directors
Year | Name | Name | Name | Name | Comments |
---|---|---|---|---|---|
1964-65 | Sophia Griffith, RRA | ||||
1966-67 | Sophia Griffith, RRA | ||||
1968-69 | Sophia Griffith, RRA | ||||
1969-70 | Evelyn McGuire, RRA | ||||
1970-71 | Irene Coffman, ART | ||||
1971-72 | Sophia Griffith, RRA | Marie Meadows, RRA | |||
1972-73 | Evelyn McGuire, RRA | Wanda Parsons, ART | |||
1974-75 | Linda Culp, RRA | Bonnie McKinney, ART | |||
1975-76 | Betty Bick, ART | Sophia Griffith, RRA | |||
1976-77 | Jean Martin, ART | Marie Meadows, RRA | |||
1978-79 | Linda Culp, RRA | Bonnie McKinney, ART | |||
1979-80 | Linda Culp, RRA | Helen Drumm, ART | |||
1980-81 | Helen Drumm, ART | Evelyn McGuire, RRA | |||
1981-82 | Evelyn McGuire, RRA | Mary Allice Murphy, ART | |||
1982-83 | Mary Allice Murphy, ART | Sophia Griffith, RRA | Linda Culp, RRA | ||
1983-84 | Linda Culp, RRA | Betty Payne, RRA | Jean Martin, ART | ||
1984-85 | Betty Payne, RRA | Mary Martinelli, ART | |||
1985-86 | Betty Payne, RRA | Denise Koehler, RRA | |||
1986-87 | Denise Koehler, RRA | Phyllis Gore, RRA | |||
1987-88 | Phyllis Gore, RRA | Beverly Tharp, ART | |||
1988-89 | Beverly Tharp, ART | Cathy Allen, RRA | |||
1989-90 | Cathy Allen, RRA | Catherine Porter, RRA | |||
1990-91 | Catherine Porter, RRA | Phyllis Gore, RRA | |||
1991-92 | Phyllis Gore, RRA | Terry Small, ART | |||
1992-93 | Terry Small, ART | Cathy Allen, RRA | |||
1993-94 | Cathy Allen, RRA | Ellen Gallourakis, RRA | |||
1994-95 | Ellen Gallourakis, RRA | ||||
1995-96 | Pam Smith, ART | Christine Metheny, ART | Helen Rohal, ART | ||
1998-99 | Helen Rohal, ART | Melissa Martin, ART | |||
1999-00 | Melissa Martin, RHIT | Kim Raines, RHIT | Beverly Ellis, RHIT | Pres,Pres-Elect,VP | |
2000-01 | Kim Raines, RHIT | Barbara Abbadini, RHIT | Becky Lake, RHIT | ||
2001-02 | Kim Raines, RHIT | Tina Williams, RHIA | Debbie Lupton, RHIT | ||
2002-03 | Beverly Ellis, RHIT | Tina Williams, RHIA | LaRonica Decker, RHIA | ||
2003-04 | Tina Williams, RHIA | Beverly Ellis, RHIT | Pres, Pres Elect, Past Pres | ||
2004-05 | LaRonica Decker, MBA, RHIA | Tina Williams, RHIA | Teresa Beck, RHIA | Pres, Pres Elect, Past Pres | |
2005-06 | Angela Knight, RHIT | LaRonica Decker, RHIA | Christine Metheny, RHIT | Kim Raines, RHIT, CPC | Pres, Past Pres, Pres Elect, VP |
2006-07 | Christine Metheny, RHIT | Angela Knight, RHIT | Melissa Maston, RHIA, CCS | Beverly Ellis, RHIT, CCS | Pres, Past Pres, Pres Elect, VP |
2007-08 | Melissa Maston, RHIA, CCS | Christine Metheny, RHIT | Savithri Kamath, MS, RHIA, CCS | Beverly Ellis, RHIT, CCS | Pres, Past Pres, Pres Elect, VP |
2008-09 | Melissa Maston, RHIA, CCS | Debbie Parenti, RHIT | Savithri Kamath, MS, RHIA, CCS | Beverly Ellis, RHIT, CCS | |
2009-10 | Debbie Parenti, RHIT | Savithri Kamath, MS, RHIA, CCS | Beverly Ellis, RHIT, CCS | Brett Randolph RHIT, CCS | |
2010-11 | Nelson Liston, RHIT | Debbie Lupton, RHIT | Melanie Ball, RHIT | ||
2011-12 | Kathy Johnson, RHIA | Nelson Liston, RHIT | Debbie Lupton, RHIT | ||
2012-13 | Bonnie Neil, RHIT, CCS | Kathy Johnson, RHIA | Nelson Liston, RHIT | ||
2013-14 | Kathy M Johnson, RHIA | Bonnie Neil, RHIT, CCS | Megan A McDougal, MS, RHIA, CHTS-IM | ||
2014-15 | Bonnie Neil, RHIT, CCS | Megan A McDougal, MS, RHIA, CHTS-IM | Jamie L Anderson, RHIT, CHTS-IM | ||
2015-16 | Vickie Findley, RHIA | Jamie L. Anderson, RHIT | Megan McDougal, MS, RHIA, CHTS-IM | 3rd, 2nd, 1st Year Directors | |
2016-17 | Linda Clagg, RHIT | Vickie Findley, RHIA | Jamie L. Anderson, RHIT | 3rd, 2nd, 1st Year Directors | |
2017-18 | Jennifer Royce, RHIT | Linda Clagg, RHIT | Vickie Findley, RHIA | 3rd, 2nd, 1st Year Directors | |
2018-19 | Heather Rush | Jennifer Royce, RHIT | Vacant | 1st, 2nd, 3rd Year Directors | |
2019-20 | Ashley Simmons, RHIA, CCS | Heather Rush | ennifer Royce, RHIT | 1st, 2nd, 3rd Year Directors) |